| Monitoring station: The Air Balloon, Birdlip | |||
| Last updated: GMT 09 Sep 2010 08:45 | |||
| Measurement | Current Value | Highest Reading | Date and Time of Highest Reading |
| NOx | 99.70 µg/m3 | 436.09 µg/m3 | 08/09/2010 04:45 |
| NO | 79.80 µg/m3 | 392.80 µg/m3 | 08/09/2010 04:45 |
| NO2 | 19.90 µg/m3 | 59.80 µg/m3 | 07/09/2010 19:15 |
|
Current Value = The 15 minute average
Highest Reading = Highest 15 minute average within the last 24 hour period |
|||