| Monitoring station: Chalford (Geralds Way) | |||
| Last updated: GMT 09 Sep 2010 08:45 | |||
| Measurement | Current Value | Highest Reading | Date and Time of Highest Reading |
| NOx | 7.40 µg/m3 | 34.40 µg/m3 | 09/09/2010 07:15 |
| NO | 4.20 µg/m3 | 13.70 µg/m3 | 07/09/2010 17:30 |
| NO2 | 3.20 µg/m3 | 25.80 µg/m3 | 09/09/2010 07:15 |
| O3 | 24.30 µg/m3 | 40.40 µg/m3 | 07/09/2010 15:00 |
|
Current Value = The 15 minute average
Highest Reading = Highest 15 minute average within the last 24 hour period |
|||