GMT: Thu 9 Sep 2010 10:50
Enviro Technology Services - www.et.co.uk

Air Pollution in ET for Thu 9 Sep 2010:

LOW
MODERATE
HIGH
VERY HIGH

The overall air pollution in ET: value 3 out of 10 (1 = lowest, 10 = highest)D |
 

Current Readings: air quality data

Monitoring station: Stroud (Thrupp)
Last updated: GMT 24 Sep 20009 06:45
Measurement Current Value Highest Reading Date and Time of
Highest Reading
NOx 21.39 µg/m3 57.97 µg/m3 09/09/2010 07:15
NO 18.25 µg/m3 47.22 µg/m3 09/09/2010 07:15
NO2 5.02 µg/m3 17.25 µg/m3 08/09/2010 08:30
SO2 1.82 µg/m3 14.65 µg/m3 08/09/2010 14:30
CO 0.18 mg/m3 0.52 mg/m3 08/09/2010 11:45
O3 1.68 µg/m3 34.98 µg/m3 07/09/2010 15:45
PM10 12.45 µg/m3 75.61 µg/m3 08/09/2010 09:45
Benzene 0.00 µg/m3 0.00 µg/m3 24/09/20009 06:45
Toluene 0.02 µg/m3 0.02 µg/m3 24/09/20009 06:45
Xylene 0.00 µg/m3 0.31 µg/m3 09/09/2010 04:00
Current Value = The 15 minute average
Highest Reading = Highest 15 minute average within the last 24 hour period


All data supplied are non-validated and for information only.


Select data view:
Select a monitoring station:
See also:
See more about this monitoring station:

 

Part of the ET Family of Companies: www.et-group.co.uk